Statistics
Total Visits
Views | |
---|---|
El ... | 106 |
Total Visits Per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
El ... | 4 | 2 | 1 | 4 | 2 | 1 | 0 |
File Visits
Views | |
---|---|
34600551-51ca-4316-b871-823c84ddd473 | 19 |
9cc2fde8-f791-47cc-9290-eae41ceeaa04 | 10 |
1110568c-c262-4b09-a1f0-3f89f7fa0058 | 3 |
35246680-7fe2-4f1a-8646-aa9a8a32363e | 3 |
6b31d6f0-74e6-4278-825d-70f819a3af4b | 3 |
8c4d5f85-cf06-4c64-a752-5fe209ec51c2 | 3 |
faa7e873-5f64-44e7-8b1c-9859922fe3fc | 3 |
0d7d2c43-a248-4e62-9552-7701722e3af0 | 1 |
Top country views
Views | |
---|---|
Peru | 71 |
United States | 18 |
Vietnam | 5 |
Ecuador | 2 |
Australia | 1 |
Brazil | 1 |
Chile | 1 |
Ireland | 1 |
Mexico | 1 |
Nicaragua | 1 |
Top cities views
Views | |
---|---|
Lima | 39 |
Hanoi | 5 |
San Ramon | 5 |
Menlo Park | 2 |
Quito | 2 |
Aguascalientes | 1 |
Barranco | 1 |
Cupertino | 1 |
Dublin | 1 |
Evanston | 1 |