Statistics
Total Visits
| Views | |
|---|---|
| Caracterización ... | 95 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Caracterización ... | 1 | 1 | 2 | 1 | 2 | 8 | 0 |
File Visits
| Views | |
|---|---|
| 5dad894b-8757-4397-922b-757c848e6883 | 19 |
| a9de9103-6c6d-4835-9d75-accaf6924776 | 8 |
| cdec37cb-698a-4944-8725-a515c1f88f83 | 7 |
| 07852bf7-54d4-4d56-8cab-e324d1124f6e | 5 |
| 04058406-3b55-47a8-9c1d-2fb5f602524c | 2 |
| 2ef6c675-bd8b-4185-bda5-fe5d759104b5 | 2 |
| b686dc0d-1cf5-4329-b24f-ccae3d39b040 | 1 |
Top country views
| Views | |
|---|---|
| Peru | 51 |
| United States | 24 |
| Vietnam | 5 |
| Japan | 3 |
| Australia | 2 |
| Brazil | 1 |
| China | 1 |
| Colombia | 1 |
| Hong Kong | 1 |
| India | 1 |
Top cities views
| Views | |
|---|---|
| Lima | 14 |
| San Ramon | 6 |
| Hanoi | 5 |
| San Mateo | 5 |
| Menlo Park | 3 |
| Tokyo | 3 |
| Pinjarra | 2 |
| Bogotá | 1 |
| Camuy | 1 |
| Cheyenne | 1 |