Statistics
Total Visits
Views | |
---|---|
La ... | 213 |
Total Visits Per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
La ... | 6 | 15 | 13 | 5 | 11 | 11 | 3 |
File Visits
Views | |
---|---|
27418a03-6771-4d80-bc73-8cd95535f0c0 | 230 |
b605981c-aa6a-42fa-9e42-7527b10a9109 | 24 |
9069f05c-a794-444a-806b-9e8a19ba7d19 | 5 |
70ef8e39-9378-4338-a5f3-d10491f52508 | 1 |
769018a9-2249-4267-95f9-e55261255f72 | 1 |
a65b975d-f662-4c69-b33e-822cd9b3eac7 | 1 |
d25b0ced-9955-4346-9519-7eb306c42f54 | 1 |
Top country views
Views | |
---|---|
Peru | 114 |
United States | 41 |
Ireland | 12 |
Chile | 10 |
Spain | 9 |
Ecuador | 6 |
Vietnam | 5 |
Mexico | 3 |
Panama | 2 |
Argentina | 1 |
Top cities views
Views | |
---|---|
Lima | 69 |
San Ramon | 6 |
Hanoi | 5 |
Dublin | 4 |
Fairfield | 4 |
Louisville | 4 |
Arequipa | 3 |
Barcelona | 3 |
Menlo Park | 3 |
Mountain View | 3 |