Statistics
Total Visits
Views | |
---|---|
Gestion ... | 355 |
Total Visits Per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Gestion ... | 4 | 7 | 8 | 9 | 8 | 2 | 5 |
File Visits
Views | |
---|---|
1ca710bb-b892-49f9-a511-696d1b232e8f | 197 |
6d0d9da6-46e6-4909-95e6-50d408075ae5 | 32 |
f1d15da2-959a-46ca-a68d-e9d5d5015c08 | 26 |
087b5674-5032-4fbb-9880-f57d19de280a | 6 |
ac81d7b6-af04-4134-8433-68bb5ec13afa | 6 |
2ede245b-891c-40f5-ae9a-6933529dfff4 | 5 |
2f9ba1ee-9097-4546-8a07-86ed4bd9d41a | 1 |
77bf87fd-87df-4faa-bcfb-7750e7dc31ce | 1 |
cd2f2719-fcc2-4e52-b008-8725b09f84bb | 1 |
ecece223-050e-4199-b955-d66e9b684c51 | 1 |
Top country views
Views | |
---|---|
Peru | 193 |
United States | 82 |
Ireland | 25 |
Mexico | 6 |
Vietnam | 5 |
Argentina | 4 |
Belgium | 4 |
Bolivia | 4 |
Ecuador | 4 |
Chile | 3 |
Top cities views
Views | |
---|---|
Lima | 105 |
San Ramon | 23 |
Mountain View | 11 |
Louisville | 8 |
Hanoi | 5 |
Dublin | 4 |
El Agustino | 4 |
Huaral | 4 |
Rímac | 4 |
Caracas | 3 |